
<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Keeping Nickels</title>
	<atom:link href="http://keepingnickels.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://keepingnickels.com</link>
	<description>But Don&#039;t Take Any Wooden Ones</description>
	<lastBuildDate>Wed, 16 May 2012 22:28:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Rent or Buy?</title>
		<link>http://keepingnickels.com/2012/05/16/rent-or-buy/</link>
		<comments>http://keepingnickels.com/2012/05/16/rent-or-buy/#comments</comments>
		<pubDate>Wed, 16 May 2012 22:28:07 +0000</pubDate>
		<dc:creator>Jenna</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://keepingnickels.com/?p=615</guid>
		<description><![CDATA[There is an age old question the face many peoples minds everyday, should I rent or buy? Although the below infographic won&#8217;t make up your mind forever it is a good reference for information on both trains of thought. Enjoy the graphic, maybe you will learn something on the way! From: Home Insurance Blog]]></description>
			<content:encoded><![CDATA[<p>There is an age old question the face many peoples minds everyday, should I rent or buy? Although the below infographic won&#8217;t make up your mind forever it is a good reference for information on both trains of thought. Enjoy the graphic, maybe you will learn something on the way!</p>
<p><a href="http://www.homeinsurance.org/should-you-rent-or-buy"><img src="https://s3.amazonaws.com/infographics/Should-You-Rent-Or-Buy-800.png" border="0" alt="Should You Rent or Buy?" width="500" /></a><br />
From: <a href="http://www.homeinsurance.org/blog">Home Insurance Blog</a></p>
]]></content:encoded>
			<wfw:commentRss>http://keepingnickels.com/2012/05/16/rent-or-buy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top Tips for Better Credit Management</title>
		<link>http://keepingnickels.com/2012/05/16/top-tips-for-better-credit-management/</link>
		<comments>http://keepingnickels.com/2012/05/16/top-tips-for-better-credit-management/#comments</comments>
		<pubDate>Wed, 16 May 2012 21:25:39 +0000</pubDate>
		<dc:creator>Jenna</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://keepingnickels.com/?p=611</guid>
		<description><![CDATA[If you’re a chronic spender like me, listen up.  It turns out that taking out multiple lines of credit and racking up colossal mounds of debt isn’t good for your credit score, or your personal finances in general.  Who knew?  In all seriousness though, problem credit spending is something many Americans are all too familiar [...]]]></description>
			<content:encoded><![CDATA[<p>If you’re a chronic spender like me, listen up.  It turns out that taking out multiple lines of credit and racking up colossal mounds of debt isn’t good for your credit score, or your personal finances in general.  Who knew?  In all seriousness though, problem credit spending is something many Americans are all too familiar with these days.  Sometimes, there just aren’t any other options to get by.  Often though, we’re simply too careless with our spending and budgeting.  Here we offer three ways to practice better credit management that should hopefully keep you from finding yourself up to ears in debt:</p>
<p><strong>- Don’t Open Multiple Credit Lines</strong></p>
<p>If you’ve already got two or more credit cards, chances are you should stop right there.  Especially when it comes to reward cards from specific retailers, opening multiple lines of credit can be burdensome and even dangerous.  While they may claim to offer awesome rewards and perks, they usually won’t do much in the way of boosting your credit score; these cards are easily forgotten about, and as such, are not very useful for common day-to-day purchases.</p>
<p>It’s much wiser to stick with one or two main credit cards to keep your bill payments under control and easy to monitor.  Having to worry about multiple cards won’t do you any favors in the sanity department either.</p>
<p><strong>- Pay Balances in Full</strong></p>
<p>Although it’s fairly obvious, it’s surprising how hard this practice can actually be.  Paying your balances off in a timely, consistent manner though is the best way to maintain a high credit score.  If you have an especially large <a href="http://en.wikipedia.org/wiki/Balance_%28accounting%29">outstanding balance</a>, getting it paid off as soon as possible, in full, is another great way to boost your credit score as well.  If balances are left unpaid, they’ll not only hurt your credit score, but will accrue greater interest over time, making it that much more difficult to get out of that financial hole.</p>
<p><strong>- Use a Prepaid Credit Card</strong></p>
<p>If you’ve got numerous outstanding balances on other cards, a change in your credit approach once you’ve paid these off may be in order.  Using a <a href="http://www.cardhub.com/d/green-dot-gold-prepaid-visa-card-283c/">Green Dot prepaid Visa credit card</a>, or other similar prepaid card, is a great way to ensure that you don’t end up in a terrible financial situation.</p>
<p>With a prepaid card, you are able  to maintain a line of credit while also building your score without  having to worry about creating an outstanding balance as you can only  spend what you put on the card.  Another benefit to a prepaid card is  the lack of interest rate, instead users just pay a $4.95 maintenance  fee a month.  Otherwise, there are no other fees associated with the  card allowing you to build your credit without having to worry about  high interest rates, overspending, or calling creditors.  In other  words, this is a great training credit card for anyone who may have  experienced irresponsible spending in the past.</p>
<p>No matter your financial situation, practicing and maintaining good credit habits is something we should all strive for.  The unfortunate reality of credit cards is that they’re easy to use and just as easy to abuse.  By heeding these three tips, and in researching some other great ways to practice safe credit usage, you can make sure you stay on top of your finances and out of messy, stressful debt troubles.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://keepingnickels.com/2012/05/16/top-tips-for-better-credit-management/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>News From FinovateSpring: Dwolla Speeds Up ACH Payment</title>
		<link>http://keepingnickels.com/2012/05/09/news-from-finovatespring-dwolla-speeds-up-ach-payment/</link>
		<comments>http://keepingnickels.com/2012/05/09/news-from-finovatespring-dwolla-speeds-up-ach-payment/#comments</comments>
		<pubDate>Wed, 09 May 2012 11:46:49 +0000</pubDate>
		<dc:creator>Nichelle</dc:creator>
				<category><![CDATA[finovate]]></category>
		<category><![CDATA[ACH payment]]></category>
		<category><![CDATA[dwolla]]></category>

		<guid isPermaLink="false">http://keepingnickels.com/?p=609</guid>
		<description><![CDATA[Finovate Spring is going on in San Francisco.  I will attend Finovate Fall in New York, but I heard some news that really got me excited. Dwolla releases the FiSync services which  allows banks to integrate simple peer-to-peer payments into their own systems. It’s designed to cut the wait time on payment processing from three to [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://finovate.com/">Finovate</a> Spring is going on in San Francisco.  I will attend Finovate Fall in New York, but I heard some news that really got me excited. <a href="http://blog.dwolla.com/ach-goes-real-time-with-fisync-free-for-banks-and-credit-unions/">Dwolla</a> releases the FiSync services which  allows banks to integrate simple peer-to-peer payments into their own systems. It’s designed to cut the wait time on payment processing from three to five days down to zero days. It’s real time payments.  This is such good news.  It means that ACH payments will have no delays!</p>
<p>Bottom line: If you use Google AdSense and/or belong to an ad network, you will get paid quicker.</p>
]]></content:encoded>
			<wfw:commentRss>http://keepingnickels.com/2012/05/09/news-from-finovatespring-dwolla-speeds-up-ach-payment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paying With Cash Online</title>
		<link>http://keepingnickels.com/2012/04/28/paying-with-cash-online/</link>
		<comments>http://keepingnickels.com/2012/04/28/paying-with-cash-online/#comments</comments>
		<pubDate>Sat, 28 Apr 2012 13:35:12 +0000</pubDate>
		<dc:creator>Nichelle</dc:creator>
				<category><![CDATA[finovate]]></category>
		<category><![CDATA[cash]]></category>
		<category><![CDATA[netbanker]]></category>
		<category><![CDATA[paynearme]]></category>

		<guid isPermaLink="false">http://keepingnickels.com/?p=607</guid>
		<description><![CDATA[I met the founder of Pay Near Me at Finovate two years ago.  Via Netbanker, I hear that  PayNearMe launched a mobile version of its cash-based payment service that allows users to buy online then take the receipt to 7-11 to pay in cash (or card). Until now, the system relied on a printed receipt to [...]]]></description>
			<content:encoded><![CDATA[<p>I met the founder of Pay Near Me at Finovate two years ago.  Via <a href="http://www.netbanker.com/2012/04/feature_friday_paying_online_with_cash.html">Netbanker</a>, I hear that  <a href="http://p.feedblitz.com/t2.asp?/153931/255448/4172475/http://www.PayNearMe.com" target="_blank"><span style="color: #0000ce; font-family: 'Arial Black';">PayNearMe</span></a> launched a mobile version of its cash-based payment service that allows users to buy online then take the receipt to 7-11 to pay in cash (or card). Until now, the system relied on a printed receipt to hand over to the cashier. And printing is so 2009. The new mobile version does away with the printing, allowing users to show the cashier a barcode rendered on a mobile phone. From then on, the process is the same.</p>
]]></content:encoded>
			<wfw:commentRss>http://keepingnickels.com/2012/04/28/paying-with-cash-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Making Your Finances Manageable On A Day-To-Day Basis</title>
		<link>http://keepingnickels.com/2012/04/26/making-your-finances-manageable-on-a-day-to-day-basis/</link>
		<comments>http://keepingnickels.com/2012/04/26/making-your-finances-manageable-on-a-day-to-day-basis/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 22:01:10 +0000</pubDate>
		<dc:creator>Jenna</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://keepingnickels.com/?p=605</guid>
		<description><![CDATA[There are many reasons that can explain why we aren’t on top of our investments or acting responsibly with our money. Perhaps we can’t manage to restrain our spending. Perhaps our investments were poorly-chosen. Perhaps we’re already struggling to make ends meet with what we have. Of all these possible reasons, none are more common, [...]]]></description>
			<content:encoded><![CDATA[<p>There are many reasons that can explain why we aren’t on top of our investments or acting responsibly with our money. Perhaps we can’t manage to <a href="http://sundial.csun.edu/2011/11/students-struggle-to-control-unnecessary-spending/">restrain our spending</a>. Perhaps our investments were poorly-chosen. Perhaps we’re already struggling to make ends meet with what we have.</p>
<p>Of all these possible reasons, none are more common, overlooked, or simple to rectify than one standard problem: many of us don’t think about our investments on a daily basis. While we certainly take pains to curb our spending and are aware of the investments we have out there, we don’t regularly remind ourselves of the realities. We don’t regularly think about our long-term finances on a day-by-day level.</p>
<p>In addition to making our funds seem more tangible, having a daily interaction with our money can also confer more practical benefits. It can reassure us and make us feel more in control. It can give us a means of self-assessment by which we analyze our spending on a micro scale. It can, furthermore, provide us the ability to know where our investments stand and to change them if they are faulty.</p>
<p>How can we achieve this daily element and accomplish these goals? Here are a few tips:</p>
<p><strong>-Find a good online banking service.</strong> Managing your money on a daily basis requires, first and foremost, having a bank capable of providing the information you need in a quick, painless, and comprehensive manner. For this reason it is important to seek out the <a href="http://onlinebanks.com">best online banks</a> so as to insure that your finances are always at your fingertips.</p>
<p><strong>-Invest in index funds.</strong> Many people don’t know how to follow their investments or interpret the ramifications of any changes that may occur. For these people – as well as for anyone who wants daily management to be as easy as possible – <a href="http://en.wikipedia.org/wiki/Index_funds">index funds </a>always present an excellent option. By investing in an S&amp;P 500 index fund, for example, you can make it easy for yourself to track the fund in the paper, on television, or on the radio.</p>
<p><strong>-Make it part of the routine.</strong> Ultimately, no matter what tweaks you make, doing something every day requires incorporating it into your routine – and personal finances are no exception. Whether you check your accounts every morning at work or every night at bed, having a consistent routine is often the best way to insure responsibility going forward.</p>
<p>These are just a few of the ways you can go about taking more responsibility for your finances on a daily basis. While doing so is not difficult or time-consuming, it can nevertheless provide real long-term benefits for your peace of mind and your bottom line.</p>
]]></content:encoded>
			<wfw:commentRss>http://keepingnickels.com/2012/04/26/making-your-finances-manageable-on-a-day-to-day-basis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smarter Bank Is A Bank That Helps You With Student Loans</title>
		<link>http://keepingnickels.com/2012/04/10/smarter-bank-is-a-bank-that-helps-you-with-student-loans/</link>
		<comments>http://keepingnickels.com/2012/04/10/smarter-bank-is-a-bank-that-helps-you-with-student-loans/#comments</comments>
		<pubDate>Tue, 10 Apr 2012 12:08:41 +0000</pubDate>
		<dc:creator>Nichelle</dc:creator>
				<category><![CDATA[banks]]></category>
		<category><![CDATA[personal finance]]></category>
		<category><![CDATA[startups]]></category>
		<category><![CDATA[smarter banks]]></category>
		<category><![CDATA[student loans]]></category>

		<guid isPermaLink="false">http://keepingnickels.com/?p=604</guid>
		<description><![CDATA[Student loans are one of my personal finance pain points.  Every time I try to get ahead on them, something comes up and I get behind again. It must be hard for people like me who are self-employed.  Today I hear about the launch of Smarter Bank which is an online bank that helps you [...]]]></description>
			<content:encoded><![CDATA[<p>Student loans are one of my personal finance pain points.  Every time I try to get ahead on them, something comes up and I get behind again. It must be hard for people like me who are self-employed.  Today I hear about the launch of <a href="http://www.smarterbank.com/">Smarter Bank</a> which is an online bank that helps you pay down your student loans.</p>
<p>It&#8217;s a  free full-featured checking account, with debit card, paper checks and all the usual (<em>but no branches, of course</em>). And it&#8217;s powered by non-other than The Bancorp Bank, which has its hands in many of the new direct banking initiatives.</p>
<p>Smarter Bank has a rewards program that pays down your student loans. Free online banking, bill pay, free debit card and an ATM network.  I will open up an account to see how it can help me pay down my student loans.</p>
]]></content:encoded>
			<wfw:commentRss>http://keepingnickels.com/2012/04/10/smarter-bank-is-a-bank-that-helps-you-with-student-loans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Make Lemonade With Your Receipts Using Lemon.com</title>
		<link>http://keepingnickels.com/2012/02/24/make-lemonade-with-your-receipts-using-lemon-com/</link>
		<comments>http://keepingnickels.com/2012/02/24/make-lemonade-with-your-receipts-using-lemon-com/#comments</comments>
		<pubDate>Fri, 24 Feb 2012 23:09:31 +0000</pubDate>
		<dc:creator>Nichelle</dc:creator>
				<category><![CDATA[money]]></category>
		<category><![CDATA[personal finance]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[lemon.com]]></category>
		<category><![CDATA[receipt]]></category>

		<guid isPermaLink="false">http://keepingnickels.com/?p=602</guid>
		<description><![CDATA[From Pando Daily, I hear about Lemon.com. Lemon is a mobile app that stores all your receipts for purchases digitally. The great thing is that it is available on Android, iPhone, Blackberry. This looks like a good personal finance tool. Lemon allows you to take a picture of your receipts with your phone and extract [...]]]></description>
			<content:encoded><![CDATA[<p><a title="Lemon by Moyan_Brenn (I'm Back), on Flickr" href="http://www.flickr.com/photos/aigle_dore/5237985533/"><img src="http://farm6.staticflickr.com/5166/5237985533_51c9fb933d.jpg" alt="Lemon" width="324" height="500" /></a></p>
<p>From <a href="http://pandodaily.com/2012/02/23/lemon-com-launches-new-version-its-blippy-done-right/">Pando Daily</a>, I hear about<a href="http://www.lemon.com"> Lemon.com</a>. Lemon is a mobile app that stores all your receipts for purchases digitally. The great thing is that it is available on Android, iPhone, Blackberry. This looks like a good personal finance tool.</p>
<blockquote><p>Lemon allows you to take a picture of your receipts with your phone and extract data from them to analyze your spending habits. It focuses on the part of your spending habits that are the hardest to track: Small cash and debit card payments throughout the day. A cup of coffee here, a burrito there.</p></blockquote>
<p>I wonder how Lemon compares to receipt start-up veteran <a href="https://www.shoeboxed.com/">Shoeboxed</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://keepingnickels.com/2012/02/24/make-lemonade-with-your-receipts-using-lemon-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Be Your Own Freelance Career Coach</title>
		<link>http://keepingnickels.com/2012/02/21/how-to-be-your-own-freelance-career-coach/</link>
		<comments>http://keepingnickels.com/2012/02/21/how-to-be-your-own-freelance-career-coach/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 21:20:22 +0000</pubDate>
		<dc:creator>Nichelle</dc:creator>
				<category><![CDATA[entrepreneurs]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[personal finance]]></category>
		<category><![CDATA[courtney martin]]></category>
		<category><![CDATA[freelancer]]></category>
		<category><![CDATA[freelancing]]></category>
		<category><![CDATA[good.is]]></category>

		<guid isPermaLink="false">http://keepingnickels.com/?p=601</guid>
		<description><![CDATA[I like to think that I am good at the freelance hustle, but currently it has been difficult.  Reading this GOOD article by Courtney Martin is a good one to read. Here&#8217;s a clip: What does that look like in practical terms? First, I have a strategic plan that I revisit once a month or [...]]]></description>
			<content:encoded><![CDATA[<p>I like to think that I am good at the freelance hustle, but currently it has been difficult.  Reading this <a href="http://www.good.is/post/hustlin-how-i-became-my-own-mentor-in-a-freelance-economy/">GOOD article by Courtney Martin</a> is a good one to read.</p>
<p>Here&#8217;s a clip:</p>
<blockquote><p>What does that look like in practical terms? First, I have a strategic plan that I revisit once a month or so. Dorky, I know, but it helps me stay centered in the winds of career chaos. If I get job offers that I don’t have a gut instinct about, I can hold them up to the test of my strategic plan. Does this fit into what I said I wanted to be doing with my energy? Or will this be a distraction from the path I want to be on right now?</p>
<p>I balance these calculations with my projected income—also a feature of the plan—which helps me know when I need to be hustlin’ harder than usual, or when I can be a bit more choosy about the jobs I take on. There’s nothing like realizing you don’t have enough money in the bank for some basic expense—an experience every freelancer has from time to time—to teach you that keeping a chart on your projected income is totally worth the annoyance.</p>
<p>&nbsp;</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://keepingnickels.com/2012/02/21/how-to-be-your-own-freelance-career-coach/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smarty Pig Launches GoalSaver</title>
		<link>http://keepingnickels.com/2012/02/10/smarty-pig-launches-goalsaver/</link>
		<comments>http://keepingnickels.com/2012/02/10/smarty-pig-launches-goalsaver/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 19:18:46 +0000</pubDate>
		<dc:creator>Nichelle</dc:creator>
				<category><![CDATA[banks]]></category>
		<category><![CDATA[personal finance]]></category>
		<category><![CDATA[saving]]></category>
		<category><![CDATA[goal saver]]></category>
		<category><![CDATA[PFM]]></category>
		<category><![CDATA[smarty pig]]></category>

		<guid isPermaLink="false">http://keepingnickels.com/?p=599</guid>
		<description><![CDATA[Via Silicon Prairie News SmartyPig, an online social savings platform, today announced a pair of big changes. The Des Moines-based company will go by a new name, Social Money Systems. It also will offer a new product, GoalSaver, which is a customizable, social savings, transaction-focused platform for banks that utilizes a bank&#8217;s brand and regulatory and compliance systems [...]]]></description>
			<content:encoded><![CDATA[<p>Via <a href="http://www.siliconprairienews.com/2012/02/smartypig-unveils-goalsaver-a-social-savings-platform-for-banks">Silicon Prairie News</a></p>
<p><a href="http://smartypig.com/">SmartyPig</a>, an online social savings platform, today announced a pair of big changes. The Des Moines-based company will go by a new name, <a href="http://socialmoneysystems.com/">Social Money Systems</a>. It also will offer a new product, <a href="http://socialmoneysystems.com/features">GoalSaver</a>, which is a customizable, social savings, transaction-focused platform for banks that utilizes a bank&#8217;s brand and regulatory and compliance systems to create what the company calls a &#8220;complete solution.&#8221;</p>
<p>SmartyPig.com (the name for Social Money System&#8217;s consumer-facing product) and GoalSaver, its white-label version, are banking products that allow users to save money online, set goals, share their progress on social networks and then receive incentives such as merchant e-cards or debit cards.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://keepingnickels.com/2012/02/10/smarty-pig-launches-goalsaver/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Incentivizing Your Employees</title>
		<link>http://keepingnickels.com/2012/02/03/incentivizing-your-employees/</link>
		<comments>http://keepingnickels.com/2012/02/03/incentivizing-your-employees/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 18:16:43 +0000</pubDate>
		<dc:creator>Jenna</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://keepingnickels.com/?p=597</guid>
		<description><![CDATA[A small business owner is only as good as his or her employees. If you run a one-person website or affiliate marketing business and have no employees, then there you go—you are your only employee. But most small business owners have employees, perhaps even a small team, and they are dependent upon them in order [...]]]></description>
			<content:encoded><![CDATA[<p>A small business owner is only as good as his or her employees. If  you run a one-person website or affiliate marketing business and have no  employees, then there you go—you are your only employee. But most small  business owners have employees, perhaps even a small team, and they are  dependent upon them in order to keep things running smoothly. For many  employees who work at small business, the possibility of growing with a  company is enough to keep them motivated.</p>
<p>In fact, many workers  who are easily qualified to take solid positions at big companies choose  to work for small companies because they know their leverage and upward  mobility will be greater. Their incentives for hard work are the drive  to become one of your executives or chief officers. Other employees need  stronger, more tangible incentives, like <a href="http://www.discoverbank.com/ira-cd-roth-traditional.html">Roth IRA</a> retirement plans and health benefits. Here&#8217;s a small list of what you may be able to offer:</p>
<p><strong>Health care and retirement funds.</strong> These are some of the first benefits of a job that an employee will be  interested in. The reason why is fairly obvious. Health care is  expensive; and retirement options give you life-long security. When you  offer it you&#8217;re showing your employees that you value them and are  willing to make an investment in their well-being for the sake of your  company. For employees who need dental or vision care, or other, more  expensive medical procedures, having this taken care of can be a great  relief and will make them want to work harder.</p>
<p><strong>Stock options.</strong> If your company has gone as far as an IPO and are a publicly traded  business, offering your employees stock options is an excellent way to  incentivize them. They will then have a tangible financial reason to aid  in the growth of the company. There different types of <a href="http://sbinformation.about.com/od/benefits/a/employeestock.htm">employee stock options</a>:  &#8216;incentive&#8217;, in which they only pay taxes on the stocks when they sell  them; &#8216;non-qualified&#8217;, which requires more taxes for the employee and  deductions for the employer; and &#8216;restricted&#8217;, which are shares that can  be sold only when the company reaches certain benchmarks.</p>
<p><strong>Software/hardware.</strong> If your company works with technology you can receive great discounts  on computers and related software. Passing on these discounts to your  employees can save them thousands of dollars on equipment. While they  should be using their new gear on primarily work-related tasks, for many  employees tech swag is a huge incentive for working with a particular  company.</p>
<p>These are just three ways to incentivize your employees  to do great work for your company. They involve varying degrees of  financial investment on the part of the employer, but all of them  showcase generosity, professionalism, and a marked faith and  appreciation in the value of employees.</p>
]]></content:encoded>
			<wfw:commentRss>http://keepingnickels.com/2012/02/03/incentivizing-your-employees/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why You Should Know the Different Debit Card Fees</title>
		<link>http://keepingnickels.com/2012/01/26/why-you-should-know-the-different-debit-card-fees/</link>
		<comments>http://keepingnickels.com/2012/01/26/why-you-should-know-the-different-debit-card-fees/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 22:40:52 +0000</pubDate>
		<dc:creator>Jenna</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://keepingnickels.com/?p=596</guid>
		<description><![CDATA[More people are using debit cards than ever before and it seems only inevitable that at some point in the future electronic swiping will completely replace cash. This reality can&#8217;t come soon enough for banks, who frequently hike fees on debit and credit cards, account balances, and transaction fees to garner larger profits. Yes, don&#8217;t [...]]]></description>
			<content:encoded><![CDATA[<p>More people are using debit cards than ever before and it seems only  inevitable that at some point in the future electronic swiping will  completely replace cash. This reality can&#8217;t come soon enough for banks,  who frequently hike fees on debit and credit cards, account balances,  and transaction fees to garner larger profits. Yes, don&#8217;t forget, banks  are for-profit. And remember that when you swipe your debit card and  purchase that pair of <a href="http://www.nineapair.com/" target="_blank">cheap sunglasses</a>,  the $9 price tag isn&#8217;t the final price you&#8217;ll be paying, and I&#8217;m not  referring to the tax. Here are three ways banks charge you simply for  spending your own money:</p>
<p><strong>Transaction fees</strong>—All  debit cards charge the card holder small fees when they are used on  transactions. The cost of these fees depends on a combination of the  financial institution that issued the card and the merchant from whom  you are making the purchase. As of 2011, <a href="http://consumerist.com/2011/09/visa-and-mastercard-planning-to-hike-debit-card-fees-on-small-items-for-merchants.html" target="_blank">Visa and Mastercard</a> were planning to significantly raise their merchant fees, from 8 cents  on a $2 purchase to 23 cents, which is only a cent less than the legal  limit. Other companies are expected to follow suit.</p>
<p><strong>Account requirements</strong>—Another  way banks are able to make a few extra bucks off their account holders  is to increase the minimum balance requirements and attach corresponding  feeds. CitiBank, for example, has effectively eliminated their EZ  checking account option and raised their standard minimum account  balance to $6,000. The fee for not maintaining that balance jumped to  $15 a month, which is double the previous amount. Their mid-tier account  requirements and fees also doubled. This is not an isolated case. Banks  all across the company are fiddling with their account requirements in  order to acquire new fees.</p>
<p><strong>Debit fee</strong>—Perhaps in  response to the 2010 Durbin Amendment, which famously limited the fees  banks could charge merchants, Bank of America had planned a monthly $5  fee last year for <a href="http://moneyland.time.com/2011/10/07/are-debit-card-fees-meant-to-get-consumers-to-use-credit-cards-more/" target="_blank">debit card use</a>.  The customer backlash from the announcement was so severe that BofA  cancelled the charge. Since then at least four more banks have cancelled  proposed debit card fees, including JPMorgan Chase, Wells Fargo,  Atlanta-based SunTrust, Regions Bank. But don&#8217;t expect them to just give  up. Analysts say that in the long run, banks will bilk the money they  want by instituting higher monthly bank account fees, higher ATM fees,  and the elimination of debit reward programs.</p>
<p>Bank account fees  are nothing new, nor are transaction fees. But being charged money  simply to spend your own money via a debit card is a relatively new  invention that deserves to be second-guessed. Account holders should  also be vigilant of what kind of checking account they are enrolled in  and what fees they are incurring.</p>
]]></content:encoded>
			<wfw:commentRss>http://keepingnickels.com/2012/01/26/why-you-should-know-the-different-debit-card-fees/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Essential 21st Century Ways to Promote Your Small Business</title>
		<link>http://keepingnickels.com/2012/01/17/essential-21st-century-ways-to-promote-your-small-business/</link>
		<comments>http://keepingnickels.com/2012/01/17/essential-21st-century-ways-to-promote-your-small-business/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 21:47:42 +0000</pubDate>
		<dc:creator>Jenna</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://keepingnickels.com/?p=592</guid>
		<description><![CDATA[We are now in the second decade of the 21st century and launching a small business presents new challenges and new opportunities. The economy is still in rough shape but there are fresh tools and venues at your disposal. So unpack the boxes you&#8217;ve hidden away at StorageMart, move into a small office, hire some [...]]]></description>
			<content:encoded><![CDATA[<p>We are now in the second decade of the 21st century and launching a  small business presents new challenges and new opportunities. The  economy is still in rough shape but there are fresh tools and venues at  your disposal. So unpack the boxes you&#8217;ve hidden away at <a href="http://www.storage-mart.com/">StorageMart</a>,  move into a small office, hire some business partners, and get  cracking! No one becomes an entrepreneur overnight; you&#8217;ve got to work  hard and experiment with many different business models. Start by making  sure you&#8217;ve thoroughly tested the following methods for promoting your  small business:</p>
<p><strong>Blogging</strong>—In addition to a  website, your small business should also have a blog. On that blog you  should post updates about your products and services, as well as  anything and everything related to conveying the story and mission  statement of your business. Use search engine optimization, marketing,  and link building campaigns to make your blog rise higher in page rank  and on search engines. Small businesses with active, optimized blogs are  much more likely to find core, loyal customers and investors.</p>
<p><strong>Podcasts</strong>—Podcasts  are becoming extremely popular as they are a good alternative to video  content and are easily distributed through Internet radio sites and RSS  feeds. <a href="http://mashable.com/2011/02/28/podcast-small-business/">Having a podcast</a> for your small business is a great way to position yourself in niche  communities and it&#8217;s essentially a free form of advertising. Podcasts  also reach different markets of consumers that you might not normally be  connected to.</p>
<p><strong>Social media</strong>—Using <a href="http://www.entrepreneur.com/blog/220760">social media</a> is a must for your small business. Twitter, Facebook, Google+,  LinkedIn, Foursquare, and Pinteres are just a few of the most popular  and the list goes on and on and will undoubtedly grow in the 2012. While  each social media platform has their advantages and disadvantages, the  common thread is the ability to aggressively network with thousands of  people and get them talking about your business through clever  marketing, discounts, and viral content. Social media is the advertising  venue of the 21st century, so not having an online presence with it in  mind is tantamount to building your business underground.</p>
