
<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Keeping Nickels</title>
	<atom:link href="http://keepingnickels.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://keepingnickels.com</link>
	<description>But Don&#039;t Take Any Wooden Ones</description>
	<lastBuildDate>Fri, 03 Feb 2012 18:16:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Incentivizing Your Employees</title>
		<link>http://keepingnickels.com/2012/02/03/incentivizing-your-employees/</link>
		<comments>http://keepingnickels.com/2012/02/03/incentivizing-your-employees/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 18:16:43 +0000</pubDate>
		<dc:creator>Jenna</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://keepingnickels.com/?p=597</guid>
		<description><![CDATA[A small business owner is only as good as his or her employees. If you run a one-person website or affiliate marketing business and have no employees, then there you go—you are your only employee. But most small business owners have employees, perhaps even a small team, and they are dependent upon them in order [...]]]></description>
			<content:encoded><![CDATA[<p>A small business owner is only as good as his or her employees. If  you run a one-person website or affiliate marketing business and have no  employees, then there you go—you are your only employee. But most small  business owners have employees, perhaps even a small team, and they are  dependent upon them in order to keep things running smoothly. For many  employees who work at small business, the possibility of growing with a  company is enough to keep them motivated.</p>
<p>In fact, many workers  who are easily qualified to take solid positions at big companies choose  to work for small companies because they know their leverage and upward  mobility will be greater. Their incentives for hard work are the drive  to become one of your executives or chief officers. Other employees need  stronger, more tangible incentives, like <a href="http://www.discoverbank.com/ira-cd-roth-traditional.html">Roth IRA</a> retirement plans and health benefits. Here&#8217;s a small list of what you may be able to offer:</p>
<p><strong>Health care and retirement funds.</strong> These are some of the first benefits of a job that an employee will be  interested in. The reason why is fairly obvious. Health care is  expensive; and retirement options give you life-long security. When you  offer it you&#8217;re showing your employees that you value them and are  willing to make an investment in their well-being for the sake of your  company. For employees who need dental or vision care, or other, more  expensive medical procedures, having this taken care of can be a great  relief and will make them want to work harder.</p>
<p><strong>Stock options.</strong> If your company has gone as far as an IPO and are a publicly traded  business, offering your employees stock options is an excellent way to  incentivize them. They will then have a tangible financial reason to aid  in the growth of the company. There different types of <a href="http://sbinformation.about.com/od/benefits/a/employeestock.htm">employee stock options</a>:  &#8216;incentive&#8217;, in which they only pay taxes on the stocks when they sell  them; &#8216;non-qualified&#8217;, which requires more taxes for the employee and  deductions for the employer; and &#8216;restricted&#8217;, which are shares that can  be sold only when the company reaches certain benchmarks.</p>
<p><strong>Software/hardware.</strong> If your company works with technology you can receive great discounts  on computers and related software. Passing on these discounts to your  employees can save them thousands of dollars on equipment. While they  should be using their new gear on primarily work-related tasks, for many  employees tech swag is a huge incentive for working with a particular  company.</p>
<p>These are just three ways to incentivize your employees  to do great work for your company. They involve varying degrees of  financial investment on the part of the employer, but all of them  showcase generosity, professionalism, and a marked faith and  appreciation in the value of employees.</p>
]]></content:encoded>
			<wfw:commentRss>http://keepingnickels.com/2012/02/03/incentivizing-your-employees/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why You Should Know the Different Debit Card Fees</title>
		<link>http://keepingnickels.com/2012/01/26/why-you-should-know-the-different-debit-card-fees/</link>
		<comments>http://keepingnickels.com/2012/01/26/why-you-should-know-the-different-debit-card-fees/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 22:40:52 +0000</pubDate>
		<dc:creator>Jenna</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://keepingnickels.com/?p=596</guid>
		<description><![CDATA[More people are using debit cards than ever before and it seems only inevitable that at some point in the future electronic swiping will completely replace cash. This reality can&#8217;t come soon enough for banks, who frequently hike fees on debit and credit cards, account balances, and transaction fees to garner larger profits. Yes, don&#8217;t [...]]]></description>
			<content:encoded><![CDATA[<p>More people are using debit cards than ever before and it seems only  inevitable that at some point in the future electronic swiping will  completely replace cash. This reality can&#8217;t come soon enough for banks,  who frequently hike fees on debit and credit cards, account balances,  and transaction fees to garner larger profits. Yes, don&#8217;t forget, banks  are for-profit. And remember that when you swipe your debit card and  purchase that pair of <a href="http://www.nineapair.com/" target="_blank">cheap sunglasses</a>,  the $9 price tag isn&#8217;t the final price you&#8217;ll be paying, and I&#8217;m not  referring to the tax. Here are three ways banks charge you simply for  spending your own money:</p>
<p><strong>Transaction fees</strong>—All  debit cards charge the card holder small fees when they are used on  transactions. The cost of these fees depends on a combination of the  financial institution that issued the card and the merchant from whom  you are making the purchase. As of 2011, <a href="http://consumerist.com/2011/09/visa-and-mastercard-planning-to-hike-debit-card-fees-on-small-items-for-merchants.html" target="_blank">Visa and Mastercard</a> were planning to significantly raise their merchant fees, from 8 cents  on a $2 purchase to 23 cents, which is only a cent less than the legal  limit. Other companies are expected to follow suit.</p>
<p><strong>Account requirements</strong>—Another  way banks are able to make a few extra bucks off their account holders  is to increase the minimum balance requirements and attach corresponding  feeds. CitiBank, for example, has effectively eliminated their EZ  checking account option and raised their standard minimum account  balance to $6,000. The fee for not maintaining that balance jumped to  $15 a month, which is double the previous amount. Their mid-tier account  requirements and fees also doubled. This is not an isolated case. Banks  all across the company are fiddling with their account requirements in  order to acquire new fees.</p>
<p><strong>Debit fee</strong>—Perhaps in  response to the 2010 Durbin Amendment, which famously limited the fees  banks could charge merchants, Bank of America had planned a monthly $5  fee last year for <a href="http://moneyland.time.com/2011/10/07/are-debit-card-fees-meant-to-get-consumers-to-use-credit-cards-more/" target="_blank">debit card use</a>.  The customer backlash from the announcement was so severe that BofA  cancelled the charge. Since then at least four more banks have cancelled  proposed debit card fees, including JPMorgan Chase, Wells Fargo,  Atlanta-based SunTrust, Regions Bank. But don&#8217;t expect them to just give  up. Analysts say that in the long run, banks will bilk the money they  want by instituting higher monthly bank account fees, higher ATM fees,  and the elimination of debit reward programs.</p>
<p>Bank account fees  are nothing new, nor are transaction fees. But being charged money  simply to spend your own money via a debit card is a relatively new  invention that deserves to be second-guessed. Account holders should  also be vigilant of what kind of checking account they are enrolled in  and what fees they are incurring.</p>
]]></content:encoded>
			<wfw:commentRss>http://keepingnickels.com/2012/01/26/why-you-should-know-the-different-debit-card-fees/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Essential 21st Century Ways to Promote Your Small Business</title>
		<link>http://keepingnickels.com/2012/01/17/essential-21st-century-ways-to-promote-your-small-business/</link>
		<comments>http://keepingnickels.com/2012/01/17/essential-21st-century-ways-to-promote-your-small-business/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 21:47:42 +0000</pubDate>
		<dc:creator>Jenna</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://keepingnickels.com/?p=592</guid>
		<description><![CDATA[We are now in the second decade of the 21st century and launching a small business presents new challenges and new opportunities. The economy is still in rough shape but there are fresh tools and venues at your disposal. So unpack the boxes you&#8217;ve hidden away at StorageMart, move into a small office, hire some [...]]]></description>
			<content:encoded><![CDATA[<p>We are now in the second decade of the 21st century and launching a  small business presents new challenges and new opportunities. The  economy is still in rough shape but there are fresh tools and venues at  your disposal. So unpack the boxes you&#8217;ve hidden away at <a href="http://www.storage-mart.com/">StorageMart</a>,  move into a small office, hire some business partners, and get  cracking! No one becomes an entrepreneur overnight; you&#8217;ve got to work  hard and experiment with many different business models. Start by making  sure you&#8217;ve thoroughly tested the following methods for promoting your  small business:</p>
<p><strong>Blogging</strong>—In addition to a  website, your small business should also have a blog. On that blog you  should post updates about your products and services, as well as  anything and everything related to conveying the story and mission  statement of your business. Use search engine optimization, marketing,  and link building campaigns to make your blog rise higher in page rank  and on search engines. Small businesses with active, optimized blogs are  much more likely to find core, loyal customers and investors.</p>
<p><strong>Podcasts</strong>—Podcasts  are becoming extremely popular as they are a good alternative to video  content and are easily distributed through Internet radio sites and RSS  feeds. <a href="http://mashable.com/2011/02/28/podcast-small-business/">Having a podcast</a> for your small business is a great way to position yourself in niche  communities and it&#8217;s essentially a free form of advertising. Podcasts  also reach different markets of consumers that you might not normally be  connected to.</p>
<p><strong>Social media</strong>—Using <a href="http://www.entrepreneur.com/blog/220760">social media</a> is a must for your small business. Twitter, Facebook, Google+,  LinkedIn, Foursquare, and Pinteres are just a few of the most popular  and the list goes on and on and will undoubtedly grow in the 2012. While  each social media platform has their advantages and disadvantages, the  common thread is the ability to aggressively network with thousands of  people and get them talking about your business through clever  marketing, discounts, and viral content. Social media is the advertising  venue of the 21st century, so not having an online presence with it in  mind is tantamount to building your business underground.</p>
<p>The bold  new century is upon us and entrepreneurs, small business owners,  self-employed professionals, and freelancers all need to be sure they&#8217;re  utilizing the tools that our patron saints of technology have bestowed  upon us. Blogging, podcasts, and social media offer incredible varieties  of options and opportunities for people to fight back against the  sluggish economy.</p>
]]></content:encoded>
			<wfw:commentRss>http://keepingnickels.com/2012/01/17/essential-21st-century-ways-to-promote-your-small-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intuit&#8217;s Go Payment Goes Global</title>
		<link>http://keepingnickels.com/2012/01/10/intuits-go-payment-goes-global/</link>
		<comments>http://keepingnickels.com/2012/01/10/intuits-go-payment-goes-global/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 20:58:28 +0000</pubDate>
		<dc:creator>Nichelle</dc:creator>
				<category><![CDATA[small business]]></category>
		<category><![CDATA[gopayment]]></category>
		<category><![CDATA[intuit]]></category>
		<category><![CDATA[square]]></category>

		<guid isPermaLink="false">http://keepingnickels.com/?p=590</guid>
		<description><![CDATA[Intuit&#8217;s GoPayment,  a credit card device for small businesses announced plans to go global.  GoPayment helps small businesses – and anyone, for that matter, who sells products or services – easily and securely process credit cards payments on the go via smartphone or tablet. GoPayment is a rival to Square which was founded by Twitter founder [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone" title="GoPayment Device" src="http://www.mobilemarketingwatch.com/wordpress/wp-content/uploads/2012/01/Intuit-Begins-Global-Push-with-GoPayment-Mobile-Payment-Solution-300x291.jpg" alt="" width="300" height="291" /></p>
<p>Intuit&#8217;s <a href="http://gopayment.com/">GoPayment</a>,  a credit card device for small businesses <a href="http://www.mobilemarketingwatch.com/intuit-begins-global-push-with-gopayment-mobile-payment-solution-20370/">announced plans to go global</a>.  GoPayment helps small businesses – and anyone, for that matter, who sells products or services – easily and securely process credit cards payments on the go via smartphone or tablet.</p>
<p>GoPayment is a rival to <a href="https://squareup.com/">Square</a> which was founded by Twitter founder Jack Dorsey. The built-in advantage that GoPayment is the community of small businesses who already use Intuit products including Quickbooks and Turbo Tax. Like Square, the GoPayment device is free.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://keepingnickels.com/2012/01/10/intuits-go-payment-goes-global/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Know The Difference Between Traditional IRA And Roth IRA</title>
		<link>http://keepingnickels.com/2012/01/05/know-the-difference-between-traditional-ira-and-roth-ira/</link>
		<comments>http://keepingnickels.com/2012/01/05/know-the-difference-between-traditional-ira-and-roth-ira/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 01:44:57 +0000</pubDate>
		<dc:creator>Nichelle</dc:creator>
				<category><![CDATA[financial literacy]]></category>
		<category><![CDATA[personal finance]]></category>
		<category><![CDATA[betterment]]></category>
		<category><![CDATA[IRAs]]></category>
		<category><![CDATA[retirement]]></category>
		<category><![CDATA[roth]]></category>
		<category><![CDATA[saving]]></category>

		<guid isPermaLink="false">http://keepingnickels.com/?p=589</guid>
		<description><![CDATA[Good has very informative article about understanding IRAs.   Here&#8217;s a bit below, but I suggest you read the full article. In the traditional IRA, most taxpayers can elect to put up to $5,000 into an IRA annually ($6,000 if you’re over 50), and deduct that from their taxable income. Since this is pre-tax, it lowers [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://good.is">Good</a> has <a href="http://www.good.is/post/wealth-club-now-you-will-understand-iras/">very informative article about understanding IRAs</a>.   Here&#8217;s a bit below, but I suggest you read the full article.</p>
<p>In the <strong>traditional IRA</strong>, most taxpayers can elect to put up to $5,000 into an IRA annually ($6,000 if you’re over 50), and deduct that from their taxable income. Since this is pre-tax, it lowers your taxable income so it is an immediate tax benefit.</p>
<p><strong>The Roth IRA</strong>, There is no immediate tax advantage because the contributions are made with post-tax money. The good thing is when you start withdrawing at 59 ½, you won’t be taxed at all. Another great feature of the Roth IRA is that all contributions can be withdrawn at any time with no tax or penalty.</p>
<p>If you not saving for retirement, start today. You can do it easily by setting up an account with <a href="http://betterment.com">Betterment</a>.  See my earlier article about <a href="http://keepingnickels.com/2011/07/12/betterment-lowers-the-hurdles-of-investing/">Betterment</a>.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://keepingnickels.com/2012/01/05/know-the-difference-between-traditional-ira-and-roth-ira/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Credit Card Apr Rates, Dubious Credit Card Offers, and Loaning Money To Family</title>
		<link>http://keepingnickels.com/2012/01/04/credit-card-apr-rates-credit-card-offer-and-loaning-to-family/</link>
		<comments>http://keepingnickels.com/2012/01/04/credit-card-apr-rates-credit-card-offer-and-loaning-to-family/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 13:51:38 +0000</pubDate>
		<dc:creator>Nichelle</dc:creator>
				<category><![CDATA[advice]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[credit cards]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[personal finance]]></category>
		<category><![CDATA[consumerist]]></category>
		<category><![CDATA[lending money]]></category>

		<guid isPermaLink="false">http://keepingnickels.com/?p=586</guid>
		<description><![CDATA[From the blog Consumerist, here are three recent posts that you may want to read. It is time to pay off that credit card debt as the average credit card APR is about 15%. If you have lower credit score and are surprised that you received a credit card offer, don&#8217;t be flattered. It is [...]]]></description>
			<content:encoded><![CDATA[<p><a title="cupcake crawl by nichellestephens, on Flickr" href="http://www.flickr.com/photos/nichellenewsletter/6226250744/"><img src="http://farm7.staticflickr.com/6109/6226250744_fd0c83e70f.jpg" alt="cupcake crawl" width="480" height="360" /></a></p>
<p>From the blog <a href="http://www.consumerist.com">Consumerist</a>, here are three recent posts that you may want to read.</p>
<p><a href="http://consumerist.com/2012/01/the-average-credit-card-now-comes-with-an-apr-of-over-15-percent.html"> It is time to pay off that credit card debt as the average credit card APR is about 15%.</a></p>
<p>If you have lower credit score and are surprised that you received a credit card offer, don&#8217;t be flattered. I<a href="http://consumerist.com/2012/01/debt-collectors-resurrect-old-debt-by-issuing-new-credit-cards.html">t is a way debt collectors can resurrect old debt.</a></p>
<p>How to lend money to family? Short answer. Carefully, and be cool with saying no. <a href="http://consumerist.com/2011/12/how-to-handle-loans-to-those-you-love.html">Read the long answer which includes making a contract.</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://keepingnickels.com/2012/01/04/credit-card-apr-rates-credit-card-offer-and-loaning-to-family/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tax Tips From Turbo Tax</title>
		<link>http://keepingnickels.com/2012/01/03/tax-tips-from-turbo-tax/</link>
		<comments>http://keepingnickels.com/2012/01/03/tax-tips-from-turbo-tax/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 22:46:06 +0000</pubDate>
		<dc:creator>Nichelle</dc:creator>
				<category><![CDATA[taxes]]></category>
		<category><![CDATA[turbo tax]]></category>

		<guid isPermaLink="false">http://keepingnickels.com/?p=585</guid>
		<description><![CDATA[This tips from TurboTax are good basic tips for filing taxes, but make sure to review any possible tax deductions. File Your Taxes and Pay On Time Complete  all of the work yet to be completed from the 2011 tax year before filing 2012.  April 17th is the last day to file taxes. Double-Check Your Income [...]]]></description>
			<content:encoded><![CDATA[<p>This tips from <a href="http://blog.turbotax.intuit.com/2012/01/02/tax-tips-for-the-new-year/">TurboTax</a> are good basic tips for filing taxes, but make sure to review any possible tax deductions.</p>
<h3></h3>
<h3>File Your Taxes and Pay On Time</h3>
<p>Complete  all of the work yet to be completed from the 2011 tax year before filing 2012.  <strong>April 17th</strong> is the last day to file taxes.</p>
<h3>Double-Check Your Income Tax Withholding</h3>
<p>If you’re not withholding enough money from your paycheck, then it’s almost a guarantee that you’ll owe on your tax return instead of receiving a tax refund. The Employee’s Withholding Allowance Certificate <a href="http://turbotax.intuit.com/support/iq/TurboTax-Topics/Change-Withholding-Amount-Using-Form-W-4/GEN12314.html" target="_blank">(Form W-4)</a> will allow you change your withholding amount by changing your claimed tax exemptions.</p>
<h3>Prepare, Organize, and Keep Excellent Records</h3>
<p>Nothing will help you stay on top of your taxes better than developing an excellent strategy of preparation, organization, and record keeping. It may sound dull, but the benefits can save you a bundle of money.</p>
<h3>Don’t Overpay for Unnecessary Tax Preparation</h3>
<p>You may think your taxes are complex and find it necessary to go to a tax store to prepare your taxes, but you don’t have to overpay to have your taxes prepared.  Tax software like <a href="http://turbotax.intuit.com/" target="_blank">TurboTax</a> makes tax preparation easy with step-by-step guidance.</p>
<h3>Make Estimated Payments</h3>
<p>For the self-employed, making estimated tax payments is a very smart way to stay ahead of the tax game. And, if your income is high enough, the IRS can even require estimated payments to be made. Instructions about estimated payments can be found on <a href="http://turbotax.intuit.com/support/iq/Form-W-4-and-Estimated-Taxes/Print-Planning-Forms-1040-ES-and-W-4/GEN12330.html" target="_blank">Form 1040-ES</a>.</p>
<h3>Regularly Contribute and Donate</h3>
<p>If you have an IRA, 401k, 529 plan, or any other savings/investment accounts, be sure to find out what the maximum yearly contribution limits are and develop a monthly deposit plan to ensure that you can maximize the benefits of those accounts.</p>
<p>Also, consider giving to charity on a more regular basis. Many people/businesses wait until the end of the year to make charitable contributions</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://keepingnickels.com/2012/01/03/tax-tips-from-turbo-tax/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paychex Introduces Two New Products For Small Business Owners</title>
		<link>http://keepingnickels.com/2011/12/28/paychex-introduces-two-new-products-for-small-business-owners/</link>
		<comments>http://keepingnickels.com/2011/12/28/paychex-introduces-two-new-products-for-small-business-owners/#comments</comments>
		<pubDate>Wed, 28 Dec 2011 15:41:58 +0000</pubDate>
		<dc:creator>Nichelle</dc:creator>
				<category><![CDATA[small business]]></category>
		<category><![CDATA[taxes]]></category>
		<category><![CDATA[paychex]]></category>
		<category><![CDATA[payroll]]></category>

		<guid isPermaLink="false">http://keepingnickels.com/?p=581</guid>
		<description><![CDATA[Paychex Inc. has recently introduced two new tools that aim at solving certain tax credit related problems for the small and medium businesses (SMBs).  The two new products arteSmall Business Tax Credit Estimator and Small Business Tax Credit Package, have been innovated by Paychex Insurance Agency, a wholly owned subsidiary of Paychex. These tools will [...]]]></description>
			<content:encoded><![CDATA[<p><em><a href="http://finance.yahoo.com/news/Paychex-New-Tax-Solution-SMB-zacks-1524840327.html?x=0">Paychex Inc.</a></em> has recently introduced two new tools that aim at solving certain tax credit related problems for the small and medium businesses (SMBs).  The two new products arteSmall Business Tax Credit Estimator and Small Business Tax Credit Package, have been innovated by Paychex Insurance Agency, a wholly owned subsidiary of Paychex.</p>
<p>These tools will be helpful in calculating tax credits resulting from payment of health insurance premiums.  The first tool is a free web-based tool and can be accessed through the website <a href="http://www.paychexinsurance.com">PaychexInsurance.com</a>. The tool follows the IRS (Internal revenue Service) guidelines and based on employees’ hours, wages, premiums, and employer contributions, it helps to calculate the estimated credit.</p>
<p>Using the second tool, small business owners can assess their eligibility to receive the tax credit and thereby they can file for the same, if found eligible. However, to reap the benefits of the package for the 2012 calendar tax year, business owners have to be a Paychex payroll and Paychex Insurance Agency client for the entire 2012 calendar year.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://keepingnickels.com/2011/12/28/paychex-introduces-two-new-products-for-small-business-owners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Are You Deducting? Popular Deductions for 2011</title>
		<link>http://keepingnickels.com/2011/12/21/what-are-you-deducting-popular-deductions-for-2011/</link>
		<comments>http://keepingnickels.com/2011/12/21/what-are-you-deducting-popular-deductions-for-2011/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 12:41:20 +0000</pubDate>
		<dc:creator>Nichelle</dc:creator>
				<category><![CDATA[small business]]></category>
		<category><![CDATA[taxes]]></category>
		<category><![CDATA[deductions]]></category>

		<guid isPermaLink="false">http://keepingnickels.com/?p=579</guid>
		<description><![CDATA[Gina Noy is a CPA and a fellow member of New Work City. She has a blog post detailing the most popular tax deductions of 2011.  Here&#8217;s a few that may be of special interest to the self-employed/freelancer/sole proprietor. 9. Business Startup Costs Startup Costs are “amount paid or incurred for creating an active trade [...]]]></description>
			<content:encoded><![CDATA[<p>Gina Noy is a CPA and a fellow member of <a href="http://www.nwc.co">New Work City</a>. She has a <a href="http://www.noytaxassociates.com/1/post/2011/11/2011-popular-deduction-they-might-be-right-for-you.html">blog post detailing the most popular tax deductions of 2011</a>.  Here&#8217;s a few that may be of special interest to the self-employed/freelancer/sole proprietor.</p>
<p><strong>9. </strong><strong>Business Startup Costs</strong><br />
Startup Costs are “amount paid or incurred for creating an active trade or business, or investigating the creation or acquisition of an active trade or business”.   Starting in 2010, business can deduct up to $10,000 for start-up costs, there is a dollar-for-dollar reduction of the $10,000 deduction if start-up costs exceed $60,000.</p>
<p><strong>10. </strong><strong>Home Office Expenses</strong><br />
If you are working from home make sure that you are using the office regularly and exclusively for business purposes, make a floor plan showing the area you use for your business and the percentage of the square feet of the home.  Also take photo of your home office so it is on file if there any questions later and please keep detailed records of expenses to substantiate your deductions.</p>
<p><strong>11. Charitable Contribution</strong><br />
The itemized deduction for charitable contributions is one of the most frequently used by taxpayers to reduce tax liability. Generally contributions to a qualified charitable organization are deductible, subject to limitations.  A canceled check, bank statement or credit card statement is sufficient proof for small donations.  For donations of $250 or more, obtain a written acknowledgement letter from the charity.  Consider donating things other than cash, deduction for giving clothes, household appliances, cards and other personal property.</p>
<p><em>Check or credit card.</em> Although a contribution must be made by December 31, 2011, to be deductible in 2011, the taxpayer does not necessarily need to part with his or her cash by that date. Payment by personal check is considered made in the tax year that it is mailed to the charity as long as it is cashed in due course. A contribution by credit card is considered made in the year the account is charged, irrespective of when the credit card balance may be paid off.</p>
]]></content:encoded>
			<wfw:commentRss>http://keepingnickels.com/2011/12/21/what-are-you-deducting-popular-deductions-for-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Small Business Retailer Tips: Ready, Set, Sell</title>
		<link>http://keepingnickels.com/2011/11/22/small-business-retailer-tips-ready-set-sell/</link>
		<comments>http://keepingnickels.com/2011/11/22/small-business-retailer-tips-ready-set-sell/#comments</comments>
		<pubDate>Tue, 22 Nov 2011 13:33:16 +0000</pubDate>
		<dc:creator>Nichelle</dc:creator>
				<category><![CDATA[entrepreneurs]]></category>
		<category><![CDATA[small business]]></category>
		<category><![CDATA[etsy]]></category>
		<category><![CDATA[foursquare]]></category>
		<category><![CDATA[small business saturday]]></category>

		<guid isPermaLink="false">http://keepingnickels.com/?p=578</guid>
		<description><![CDATA[Photo: Caramel Apples At Sweet Revenge Here&#8217;s some tips and links for small business retailers this week. Five Foursquare Tactics To Attract Customers How To Work Holiday Craft Shows and  Artisan Flea Markets Without Going Nuts Are you an Etsy seller?  Etsy just launched an iPhone app to track sales Small Business Saturday is November [...]]]></description>
			<content:encoded><![CDATA[<p><a title="Sweet Revenge: Now Serving Breakfast by nichellestephens, on Flickr" href="http://www.flickr.com/photos/nichellenewsletter/6299293679/"><img src="http://farm7.staticflickr.com/6223/6299293679_6850c183c0.jpg" alt="Sweet Revenge: Now Serving Breakfast" width="480" height="360" /></a></p>
<p><a title="Sweet Revenge: Now Serving Breakfast by nichellestephens, on Flickr" href="http://www.flickr.com/photos/nichellenewsletter/6299293679/"></a><strong>Photo: Caramel Apples At <a href="http://www.sweetrevengenyc.com">Sweet Revenge</a></strong></p>
<p>Here&#8217;s some tips and links for small business retailers this week.</p>
<p><a href="http://blogs.hbr.org/cs/2011/11/five_foursquare_tactics_to_att.html">Five Foursquare Tactics To Attract Customers</a><br />
<a href="http://renatom.net/2011/11/21/holiday-craft-shows-without-going-nuts/">How To Work Holiday Craft Shows and  Artisan Flea Markets Without Going Nuts</a><br />
<a href="http://www.psfk.com/2011/11/etsy-lanches-iphone-app-to-capture-holiday-sales.html">Are you an Etsy seller?  Etsy just launched an iPhone app to track sales</a><br />
<a href="http://mashable.com/2011/11/22/small-business-saturday-november-26-guide/">Small Business Saturday is November 26. Tell your customers!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://keepingnickels.com/2011/11/22/small-business-retailer-tips-ready-set-sell/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blink: Bank Of America Helps Small Businesses Be &#8216;Outliers&#8217;</title>
		<link>http://keepingnickels.com/2011/11/16/blink-bank-of-americas-helps-small-businesses-be-outliers/</link>
		<comments>http://keepingnickels.com/2011/11/16/blink-bank-of-americas-helps-small-businesses-be-outliers/#comments</comments>
		<pubDate>Wed, 16 Nov 2011 18:59:15 +0000</pubDate>
		<dc:creator>Nichelle</dc:creator>
				<category><![CDATA[banks]]></category>
		<category><![CDATA[business advice]]></category>
		<category><![CDATA[entrepreneurs]]></category>
		<category><![CDATA[BOA]]></category>
		<category><![CDATA[malcom gladwell]]></category>
		<category><![CDATA[outliers]]></category>
		<category><![CDATA[small business]]></category>

		<guid isPermaLink="false">http://keepingnickels.com/?p=575</guid>
		<description><![CDATA[Banks have been pretty stingy with loaning to small businesses, but Bank of America plans to help in a &#8220;Outliers&#8221; way by hiring Malcolm Gladwell. From Raw Story: Bank of America announced today that they had contracted with author and New Yorker scribe Malcolm Gladwell to headline a series of lectures designed to attract small [...]]]></description>
			<content:encoded><![CDATA[<p>Banks have been pretty stingy with loaning to small businesses, but <a href="http://www.rawstory.com/rs/2011/11/16/bank-of-america-hires-malcolm-gladwell-to-attract-small-business-clients/">Bank of America plans to help in a &#8220;Outliers&#8221; way by hiring Malcolm Gladwell</a>. </p>
<p> From Raw Story:</p>
<blockquote><p>Bank of America announced today that they had contracted with author and New Yorker scribe Malcolm Gladwell to headline a series of lectures designed to attract small business owners to the much-criticized bank.</p>
<p>In his presentations, the bank said, “Borrowing from the concepts in ‘Outliers,’ Gladwell examined the unique attributes that define high performance and extracted lessons that small business owners could adapt in their own endeavors.” In Outliers, Gladwell looked at everything from cultural heritage to class privilege to explain why, respectively, Asian students were better at math and Bill Gates is rich.</p>
